Degree Options
The Allan Hancock College Electronics/Computer Electronics program offers degrees in the following:
- Engineering Technology
- Engineering Technology: Civil Engineering
- Engineering Technology with Emphasis on Mechatronics
Engineering Technology
Download Brochure PDF
A major of 27 units is required for the associate in science degree. Required core courses (27 units):
| ET 100 | Computer Aided Drafting and Design | 3 units |
| ET 111 | Technical Drawing | 3 units |
| ET 140 | Engineering Drawing | 3 units |
| ET 145 | Advanced Engineering Drawing | 3 units |
| ET 330 | Print Reading and Interpretation | 3 units |
| CS 111 | Fundamentals of Programming 1 | 4 units |
| PHYS 141 | General Physics 1 | 4 units |
| PHYS 142 | General Physics 2 | 4 units |
Engineering Technology: Civil Engineering
Download BrochurePDFA major of 26 units is required for the associate in science degree. Required core courses (26 units):
| ARCH 131 | Materials of Construction 1 | 3 units |
| ET 111 | Technical Drawing 1 | 3 units |
| ENGR 152 | Statics | 3 units |
| GEOL 100 | Physical Geology | 4 units |
| MATH 181 | Calculus 1 | 5 units |
| PHYS 141 | General Physics 1 | 4 units |
| PHYS 142 | General Physics 2 | 4 units |
Engineering Technology With Emphasis on Mechatronics
Download Brochure PDFA major of 52 units is required for the associate in science degree. Required core courses (37 units):
| CS 111 | Fundamentals of Programming 1 | 4 units |
| EL/CEL/ET 104 | Introduction to Robotics and Mechatronics | 3 units |
| EL 111 | Fundamentals of DC Circuit Analysis | 1.5 units |
| EL 112 | Fundamentals of DC Circuit Analysis Lab | 1 units |
| EL 113 | Fundamentals of AC Circuit Analysis | 1.5 units |
| EL 114 | Fundamentals of AC Circuit Analysis Lab | 1 units |
| EL 122 | Electronic Devices and Circuits | 3 units |
| EL 123 | Electronic Devices and Circuits Lab | 2 units |
| CS 141 | Computer Fundamentals in Digital Design | 3 units |
| or | ||
| EL 125 | Digital Devices and Circuits | 3 units |
| CS142 | Computer Fundamentals in Digital Design Lab | 2 units |
| or | ||
| EL 126 | Digital Devices and Circuits Lab | 2 units |
| MT 330 | Print Reading and Interpretation | 3 units |
| or | ||
| WLD T 306 | Layout and Fabrication Interpretation | 3 units |
| EL 146 | Electronic Product Design, Fabrication and Documentation | 2 units |
| MT 109 | Survey of Machining | 4 units |
| ET 140 | Engineering Drawing | 3 units |
| SP 128 | Materials and Processes | 3 units |
| Plus a minimum of 15 units selected from the following: | ||
| COM SC 122 | Fundamentals of Programming 2 | 3 units |
| COM SC 175 | Object-Oriented Programming | 3 units |
| CS 164 | Software Engineering | 3 units |
| EL 105 | PC Preventive Maintenance and Upgrade | 3 units |
| or | ||
| EL 320 | A+ Certification | 2 units |
| EL 106 | Networking Essentials 1 | 3 units |
| EL 107 | Networking Essentials 2 | 3 units |
| CEL/EL/ET 128 | Renewable Energy | 3 units |
| CEL/EL/ET 131 | Programmable Logic Controllers and Industrial Control Design | 3 units |
| CEL/EL/ET 133 | Transducers and Sensors | 3 units |
| EL 135 | Electronic Measurement and Instrumentation | 3 units |
| EL 136 | Electronic Measurement and Instrumentation Lab | 2 units |
| EL/COM SC 137 | Microcomputer Architecture and Software Design | 4 units |
| EL/COM EL/ET 138 | Introduction to Motorola’s 68000 Microprocessor Family | 3 units |
| CEL/EL/ET 139 | Electrical Power, Motors, and Controls | 3 units |
| CEL/EL/ET 162 | Fluid Power and Control | 2 units |
| ET 100 | Computer Aided Drafting and Design | 3 units |
| MT 100 | Machine Tool Practices | 4 units |
| PHYS 100 | Concepts in Physics | 3 units |
| or | ||
| PHYS 110 | Introductory Physics | 3 units |
| or | ||
| PHSC 111 | Matter, Energy, and Molecules | 4 units |
| SP 104 | Quality Management Control and Safety | 3 units |
| WLD T 106 | Beginning Welding | 3 units |
| WLD T 107 | Advanced Welding | 3 units |
| WLD T 307 | G.M.A.W. Welding | 3 units |
| or | ||
| WLD T 308 | T.I.G. Welding | 3 units |
| WLD T 315 | Metal Fabrication | 4 units |
SPOTLIGHT

Heather Deniz
Administration of Justice Student
"Allan Hancock College has given me the highest quality of instructors and greatest variety of classes, especially considering how affordable tuition is. The campus has a wonderful community feel with lots of resources to aid in reaching my goals of achieving my administration of justice degree."
Read More »
See us in action
Video: Engineering students Daniel, John, and Brandon enjoy learning from instructors
and plan for available internship opportunities.
