Clery Act
Campus Safety
In December 2012, the website StateUniversity.com ranked Allan Hancock College fifth in California for campus safety.
The StateUniversity.com School Safety Ratings are based on campus crime statistics as reported by 450 of the largest U.S. colleges and universities. Each college’s safety score, which can range from 0 to 100, is calculated based on the number and type of campus crime reported during the calendar year. The underlying statistics are compiled by the Federal Bureau of Investigation.
Crime Statistics
The Department of Education is committed to assisting schools in providing students with a safe environment to learn and to keeping parents and students well informed about campus security. In accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act or Clery Act, the Department of Education and the Allan Hancock College police department continue to compile an annual campus security report.
AHC - Campus Police Statistics
| 2009 | 2010 | 2011 | ||||
| Category | Both Campuses | Santa Maria | Lompoc Valley | Santa Maria | Lompoc Valley | |
| DOJ - Part 1 Crimes | ||||||
| CRIMINAL HOMICIDE TOTAL | 0 | 0 | 0 | 0 | 0 | |
| Murder and Non-Negligent Manslaughter | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| Negligent Manslaughter | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| SEX OFFENCES TOTAL | 0 | 1 | 0 | 0 | 0 | |
| Forcible | On Campus | 1 | ||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| Non-Forcible | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| ROBBERY TOTAL | 0 | 0 | 0 | 0 | 0 | |
| ROBBERY | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| AGGRAVATED ASSAULT TOTAL | 0 | 0 | 0 | 0 | 0 | |
| AGGRAVATED ASSAULT | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| SIMPLE ASSAULT TOTAL | 3 | 7 | 0 | 4 | 0 | |
| SIMPLE ASSAULT | On Campus | 3 | 6 | 4 | ||
| In or on a noncampus building or property | 0 | |||||
| On public property | 1 | |||||
| BURGLARY TOTAL | 6 | 20 | 0 | 16 | 0 | |
| Forcible | On Campus | 6 | 5 | |||
| In or on a noncampus building or property | 0 | |||||
| On public property | 0 | |||||
| Non-Forcible | On Campus | 10 | 9 | |||
| In or on a noncampus building or property | 0 | |||||
| On public property | 0 | |||||
| Attempted Burglary | On Campus | 4 | 2 | |||
| In or on a noncampus building or property | 0 | |||||
| On public property | 0 | |||||
| ARSON TOTAL | 0 | 0 | 0 | 0 | 0 | |
| ARSON | On Campus | 0 | ||||
| In or on a noncampus building or property | 0 | |||||
| On public property | 0 | |||||
| MOTOR VEHICLE THEFT TOTAL | 1 | 0 | 0 | 1 | 0 | |
| MOTOR VEHICLE THEFT | On Campus | 0 | ||||
| In or on a noncampus building or property | 0 | |||||
| On public property | 0 | |||||
| GRAND THEFT TOTAL | 16 | 15 | 0 | 3 | 0 | |
| GRAND THEFT | On Campus | 15 | ||||
| In or on a noncampus building or property | 0 | |||||
| On public property | 0 | |||||
| LARCENY TOTAL | 34 | 38 | 0 | 37 | 2 | |
| LARCENY Petty Theft |
On Campus | 37 | ||||
| In or on a noncampus building or property | 1 | |||||
| On public property | 0 | 0 | ||||
| TOTAL PART 1 CRIMES | 60 | 81 | 0 | 62 | 2 | |
| Other Crimes and Information | ||||||
| BOMB THREAT | 0 | 0 | 0 | |||
| DISTURBING THE PEACE | 2 | 0 | 0 | |||
| DISORDERLY CONDUCT | 1 | 0 | 2 | 2 | 1 | |
| DOMESTIC VIOLENCE** | 1 | 1 | 0 | 1 | ||
| DRIVING UNDER THE INFLUENCE | 2 | 0 | 0 | 1 | ||
| EMBEZZLEMENT | 0 | 0 | ||||
| FRAUD | 0 | 0 | ||||
| MALICIOUS MISCHIEF | 31 | 0 | 0 | |||
| MISSING PERSONS | 0 | 0 | 1 | |||
| HARASSMENT | 0 | 0 | ||||
| VANDALISM | 17 | 0 | 29 | 4 | ||
| INCIDENTS | 0 | 29 | 1 | 44 | 3 | |
| COURTESY REPORTS | 4 | 1 | 8 | 1 | ||
| CRIMINAL THREATS | 0 | 1 | 1 | |||
| OTHER CRIMES TOTAL | 37 | 51 | 5 | 87 | 9 | |
| PROPERTY LOSS | College Property | $ 51,888 | $65,115 | $16,538 | ||
| Personal Property | $ 21,345 | $9,025 | $8,072 | $7 | ||
| TOTAL | $ 73,233 | $74,140 | $24,610 | $7 | ||
| VANDALISM | 29 | 4 | ||||
| $ 2,259 | $ 200 | |||||
| FOUND/RETURNED PROPERTY | Found Property | 826 | ||||
| Returned Property | 254 | |||||
| ARREST FOR: | ||||||
| LIQUOR LAW VIOLATION TOTALS | 2 | 0 | 0 | 1 | ||
| Liquor Law Violations | On Campus | 1 | ||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| DRUG-RELATED VIOLATION TOTALS | 0 | 0 | 0 | 1 | ||
| Drug-related Violations | On Campus | 1 | ||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| WEAPONS POSSESSION TOTALS*** | 1 | 2 | 0 | 2 | ||
| Weapons Possession | On Campus | 2 | 2 | |||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| MISCELLANEOUS INCIDENT TOTALS | 52 | 1 | 0 | 1 | ||
| Miscellaneous Incident | On Campus | 1 | ||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| ARREST** | Felony | 6 | 1 | 2 | ||
| Misdemeanor | 8 | 7 | ||||
| Cite/Release Misdemeanors | 50 | 22 | 29 | 1 | ||
| Total | 64 | 23 | 0 | 38 | 1 | |
| CITATIONS ISSUED | Moving Citations | 251 | 64 | 178 | ||
| Parking Citations | 3388 | 2221 | 2503 | 291 | ||
| Total | 3,639 | 2,285 | 2681 | 291 | ||
| TRAFFIC COLLISIONS | Injury | 2 | 0 | 1 | ||
| Non-Injury | 10 | 13 | 16 | 4 | ||
| Property Damage | 2 | 3 | ||||
| Hit and Run | 5 | 5 | 6 | |||
| Total | 17 | 20 | 0 | 26 | 4 | |
| TOTAL CALLS FOR SERVICE | 2396 | 3709 | 3249 | |||
| DISCIPLINARY REFERRALS: | ||||||
| LIQUOR LAW VIOLATION REFFERRAL TOTALS | 0 | 0 | 0 | 0 | ||
| Liquor Law Violations | On Campus | |||||
| In or on a noncampus property | ||||||
| On public property | ||||||
| DRUG-RELATED VIOLATION REFERRAL TOTALS |
0 | 0 | 0 | 0 | ||
| Drug-related Violations | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| WEAPONS POSSESSION REFFERRAL TOTALS | 0 | 1 | 2 | 0 | ||
| Weapons Possession | On Campus | 1 | 2 | |||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| HATE CRIMES: | ||||||
| HATE CRIME TOTALS | 0 | 2 | 0 | 1 | 0 | |
| Race | On Campus | 2 | 1 | |||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| Gender | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| Religion | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| Sexual Orientation | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| Ethnicity | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
| Disability | On Campus | |||||
| In or on a noncampus building or property | ||||||
| On public property | ||||||
|
The Campus Security Act was amended in 1998. Any marked increase across years or in the revised statistics from previous years can be accounted for by the fact that the geographic boundaries for reporting were greatly expanded in 1998, and reporting of drug, alcohol, and weapons violations has also been broadened to include not only arrests, but also disciplinary referrals. **These numbers are included in the above totals. |
||||||
SPOTLIGHT

Allyson Noland
Agribusiness Student
"I chose to take classes here in the agribusiness program because I work in the wine industry and really feel that it's important to have as much knowledge as possible. My purpose in taking classes is just to educate myself so then I can hopefully go back to work and educate both my coworkers as well as customers that we have."
Read More »
