EMS Programs Estimated Costs
Estimated EMT Academy Costs
Enrollment Fees | |||
Tuition | Cost | Units | Total |
CA-Resident Tuition | $46/unit | 6 | $276 |
Non-Resident Tuition | $364/unit | 6 | $2184 |
Other Registration Fees | |||
Course Material Fees | $216 | 1 | $216 |
Student Health Center | $26 | 1 | $26 |
Student Body Center Fee | $1/unit (up to $10) | 6 | $6 |
Parking Permit | $20/semester | 1 | $20 |
Pre-Program Fees | |||
Castlebranch Background Check | $44 | `1 | $44 |
Castlebranch Compliance Tracker | $50 | 1 | $50 |
Castlebranch Drug Screening | $41 | 1 | $41 |
Tb Screening (AHC Health Center) | $5 | 1 | $5 |
Immunizations | $0-300 | - | $0-$300 |
Program Items/Fees | |||
AAOS J&B Emergency Care Textbook/FISDAP Bundle | $448 | 1 | $448 |
AHC Uniform | $190 - $240 | 1 | $190 - $240 |
EMS Boot | $50 - $150 | 1 | $50 - $150 |
Certification Fees | |||
NREMT Exam Fee | $104 | 1 | $104 |
SBCo Initial Certification Fee | $116 | 1 | $116 |
CA Certifciation Fee | $75 | 1 | $75 |
CA Live Scan | $49 | 1 | $49 |
Total Estimated Program and EMT Certification Cost: | |||
Resident: $1,716 - $2,166 | |||
Non-Resident: $3,624 - $4,074 |
Estimated Paramedicine Academy Costs
Enrollment Fees | |||
Tuition | Cost | Units | Total |
CA Resident Tuition | $46/unit | 45 | $2070 |
Non-Resident Tuition | $364/unit | 45 | $16,380 |
Other Registration Fees | |||
Course Material Fees | $307 | 1 | $307 |
Student Health Center | $26 | 2 | $52 |
Student Body Center Fee | $1/unit (up to $10) | 10 | $10 |
Parking Permit | $20/semester | 2 | $40 |
Pre-Program Fees | |||
Castlebranch Background Check | $44 | `1 | $44 |
Castlebranch Compliance Tracker | $50 | 1 | $50 |
Castlebranch Drug Screening | $41 | 1 | $41 |
Tb Screening (AHC Health Center) | $5 | 1 | $5 |
Immunizations | $0- $300 | - | $0 - $300 |
Program Items/Fees | |||
AAOS J&B Textbook/FISDAP Bundle | $800 | 1 | $800 |
AHC Uniform | $250 - $300 | 1 | $250 - $300 |
EMS Boot | $50 - $150 | 1 | $50 - $150 |
Certification Fees | |||
NREMT Exam Fee | $175 | 1 | $175 |
SBCo Initial Certification Fee | $245 | 1 | $245 |
CA Certifciation Fee | $75 | 1 | $75 |
CA Live Scan | $49 | 1 | $49 |
Total Estimated Program and Certification Cost: | |||
Resident: $4,263 - $4,713 | |||
Non-Resident: $18,573 - $19,023 |